Angebotene Themen
| Titel | Typ | Status | Betreuer |
|---|---|---|---|
| Resource-Conscious VM-Placement for Energy Efficiency | Studien- / Bachelorarbeit | Offen |
Fertige Arbeiten
[2011], [2010], [2009], [2008], [2007], [2006], [2005], [2004], [2003], [2002], [2001], [2000], [1997], [1995]
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Jens Kehne | A distributed cache for fast VM booting in tightly interconnected cloud environments | Studienarbeit | 15.09.2011 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess |
| Marius Hillenbrand | Towards Virtual InfiniBand Clusters with Network and Performance Isolation | Diplomarbeit | 16.06.2011 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess, Viktor Mauch |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Marc Rittinghaus | System Call Aggregation for a Hybrid Thread Model | Studienarbeit | 23.12.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
| Sebastian Ottlik | Reducing Overhead in Microkernel Based Multiserver Operating Systems through Register Banks | Studienarbeit | 08.10.2010 | Prof. Dr. Frank Bellosa, Raphael Neider |
| Stefan Brähler | Analysis of the Android Architecture | Studienarbeit | 06.10.2010 | Prof. Dr. Frank Bellosa, Dr. Jan Stoess, Konrad Miller |
| Eric Hoh | Flashlog: A Flexible Block-Layer Redundancy Scheme | Diplomarbeit | 13.08.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
| Fabian Franz | DM-Relay - Safe Laptop Mode via Linux Device Mapper | Studienarbeit | 05.04.2010 | Prof. Dr. Frank Bellosa, Konrad Miller |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Max Laier | Towards Power-Aware Memory for Virtual Machines | Diplomarbeit | 30.11.2009 | Prof. Dr. Frank Bellosa, Prof. Dr. Hartmut Prautzsch, Jan Stoess |
| Wolf-Dennis Pahl | In-System-Debugging von Java-Programmen in der AmbiComp-Virtual-Machine | Studienarbeit | 03.08.2009 | Prof. Dr. Frank Bellosa, Johannes Eickhold |
| Sergej Müller | Improving Memory Management with Hardware-Generated Memory Access Profiles | Studienarbeit | 30.06.2009 | Prof. Dr. Frank Bellosa, Raphael Neider |
| Pascal Birnstill | Efficient Detection and Utilization of Asymmetric Links in Scalable Source Routing (SSR) | Diplomarbeit | 19.05.2009 | Prof. Dr. Frank Bellosa, Pengfei Di, Dr. Thomas Fuhrmann |
| Konrad Miller | Modeling Ubiquitous Systems | Diplomarbeit | 15.05.2009 | Prof. Dr. Wilfried Juling, Till Riedel |
| Fabian Knittel | Scalable Source Routing in the AmbiComp Environment | Studienarbeit | 30.04.2009 | Prof. Dr. Frank Bellosa, Bjoern Saballus, Johannes Eickhold, Pengfei Di |
| Clemens Koller | Software Transactional Memory for the AmbiComp distributed Java Virtual Machine | Diplomarbeit | 14.02.2009 | Prof. Dr. Frank Bellosa, Dr. Thomas Fuhrmann |
| Eric Hoh | Vector-Based Scheduling for the Core2-Architecture | Studienarbeit | 20.01.2009 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Bernd Ahues | Entwurf und Implementierung einer erweiterten Speicherkontrolleinheit | Studienarbeit | 17.12.2008 | Prof. Dr. Frank Bellosa, Raphael Neider |
| Sebastian Reichelt | Improving Operating System Decomposition by Microkernel Design | Diplomarbeit | 15.12.2008 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Mathias Kellerer | Extension of the Scalable Source Routing protocol for addressing and migrating Global Accessible Objects | Diplomarbeit | 11.12.2008 | Dr. Thomas Fuhrmann, Bjoern Saballus |
| Johannes Lieder | Energy-Efficient Scheduling for Multi-Core Processors | Diplomarbeit | 18.11.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Christoph Klee | Design and Analysis of Energy-Aware Scheduling Policies | Diplomarbeit | 20.08.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Sören Finster | Design and Implementation of Enery Containers in TinyOS | Diplomarbeit | 14.07.2008 | Prof. Dr. Frank Bellosa, Simon Kellner |
| Clemens Koller | Improving Energy Efficiency Through File Compression | Studienarbeit | 03.06.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Alexander Kiening | Accessing remote objects in a distributed embedded Java VM | Diplomarbeit | 15.05.2008 | Dr. Thomas Fuhrmann, Bjoern Saballus, Johannes Eickhold |
| Philipp Kupferschmied | Design and Implementation of a Microkernel-Based Operating System for NUMA Machines | Diplomarbeit | 20.03.2008 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Malte Cornils | Integration von Bluetooth in die AmbiComp Plattform für eingebettete Systeme | Studienarbeit | 20.02.2008 | Prof. Dr. Frank Bellosa, Johannes Eickhold, Bjoern Saballus |
| Stefan Bach | Design and Implementation of a Debugging Unit for the OpenProcessor Platform | Studienarbeit | 20.02.2008 | Prof. Dr. Frank Bellosa, Raphael Neider |
| Peter Leidinger | Energieabrechnung und energiegewahre Verteilung asynchroner Ereignisse in Mehrprozessorsystemen | Diplomarbeit | 05.02.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Andreas Mähler | Batch Scheduling for the L4Ka::Pistachio Microkernel | Studienarbeit | 15.01.2008 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Dominik Winkelmeyer | Energieeffiziente Netzwahl für mobile Geräte | Diplomarbeit | 07.01.2008 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Christoph Klee | Transparent, Thermal Balancing of Virtual Machines in Multicore Systems | Studienarbeit | 19.10.2007 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Michael Schilli | Legacy Processor and Device Support for Fully Virtualized Systems | Studienarbeit | 04.10.2007 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Philip P. Moltmann | Workload Characterization for Predicting Energy Efficiency of Servers | Diplomarbeit | 28.09.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Bin Zheng | Design and Implementation of Exchangeability for Linux Schedulers | Studienarbeit | 19.09.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Martin Röhricht | Impacts of Asymmetric Processor Speeds on SMP Operating Systems | Diplomarbeit | 30.08.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Dominik Vallendor | Service Oriented Message Routing for the Structured Overlay Network Igor | Studienarbeit | 09.07.2007 | Dr. Thomas Fuhrmann, Kendy Kutzner |
| Nicole Nöldner | Analyse von Service Discovery Protokollen für P2P-Anwendungen | Studienarbeit | 27.06.2007 | Prof. Dr.Frank Bellosa, Dr. Thomas Fuhrmann, Björn Saballus |
| Yves Philippe Kising | Proximity Neighbor Selection and Proximity Route Selection for the Overlay-Network IGOR | Diplomarbeit | 15.06.2007 | Dr. Thomas Fuhrmann, Kendy Kutzner |
| Martin Bäuml | Hardware virtualization support for Afterburner/L4 | Studienarbeit | 04.05.2007 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Kim-Thomas Moeller | Virtual Machine Benchmarking | Diplomarbeit | 17.04.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
| Bernhard Poess | Binary Device Driver Reuse | Diplomarbeit | 22.03.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
| Dominik Winkelmeyer | CPU power management for SMT and CMP processors | Studienarbeit | 21.03.2007 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Yaowei Yang | Automating Pre-Virtualization for Memory Objects | Diplomarbeit | 13.03.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
| Thomas Blattmann | Improving Virtualization on L4 | Diplomarbeit | 14.02.2007 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Sebastian Reichelt | Compatibility Mode Support for L4Ka::Pistachio/AMD64 | Studienarbeit | 07.12.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Martin Röhricht | Implementation of Flow Control in the Linux Bluetooth Stack BlueZ | Studienarbeit | 01.10.2006 | Prof. Dr. Frank Bellosa, Dr. Thomas Fuhrmann |
| Sebastian Biemüller | Hardware-Supported Virtualization for the L4 Microkernel | Diplomarbeit | 29.09.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Philip Moltmann | Energy Estimation for CPU-Events Dependent on Frequency Scaling and Clock Gating | Studienarbeit | 01.09.2006 | Prof. Dr. Frank Bellosa, Andreas Merkel |
| Philipp Kupferschmied | SMP for L4Ka::Pistachio/AMD64 | Studienarbeit | 09.08.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Axel Sanwald | Entwurf und Implementierung eines Block-Zwischenspeichers für verteilte Dateisysteme | Studienarbeit | 15.07.2006 | Prof. Dr. Frank Bellosa, Kendy Kutzner |
| Christian Lang | Energy Accounting for Virtual Machines | Diplomarbeit | 14.06.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Marcus Reinhardt | Energy-Aware Scheduling of Virtual Machines in a Multiprocessor Environment | Diplomarbeit | 13.06.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Yaowei Yang | In Place Migration by Using Pre-Virtualization | Studienarbeit | 20.03.2006 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
| Johannes Lieder | Advanced SCSI Programming Interface over Internet Protocol | Studienarbeit | 27.02.2006 | Prf. Dr. Frank Bellosa |
| Thomas Blattmann | Porting L4Ka::Pistachio to Mips32 | Studienarbeit | 31.01.2006 | Prof. Dr. Frank Bellosa, Dr. Uwe Dannowski |
| Raphael Neider | Pre-Virtualization Compiler Enhancements | Diplomarbeit | 31.01.2006 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Marcel Dischinger | Mobility Enhancements to an Approach for Structured Overlay Routing in Wireless Mobile Ad Hoc Networks | Diplomarbeit | 24.11.2005 | Prof. Dr. Frank Bellosa, Dr. Curt Cramer |
| Sören Finster | Double-sorted Scheduling in Process Cruise Control Environments | Studienarbeit | 22.11.2005 | Prof. Dr. Frank Bellosa, Dr. Andreas Weißel |
| Andreas Merkel | Balancing Power Consumption in Multiprocessor Systems | Diplomarbeit | 30.09.2005 | Prof. Dr. Frank Bellosa, Dr. Andreas Weißel |
| Christian Wallenta | Design and Evaluation of a Secure Self-Organizing Routing Protocol | Studienarbeit | 19.08.2005 | Prof. Dr. Frank Bellosa, Kendy Kutzner |
| Marcus Reinhardt | Cooperative, Energy-Aware Scheduling Of Virtual Machines | Studienarbeit | 08.08.2005 | Prof. Dr. Frank Bellosa, Jan Stoess |
| Michael Daub | A Stackable File System for Multiserver Environments | Studienarbeit | 08.2005 | Espen Skoglund |
| Björn Tackmann | Simplifying Server Configuration Management | Studienarbeit | 11.05.2005 | Prof. Dr. Frank Bellosa. Joshua LeVasseur |
| Bernhard Pöss | Feasibility Study of Building a User-mode Native Windows NT VMM | Studienarbeit | 09.05.2005 | Prof. Dr. Frank Bellosa, Joshua LeVasseur |
| Kim-Thomas Möller | Reusing I/O-Kit Device Drivers on L4 | Studienarbeit | 03.05.2005 | Prof. Dr. Frank Bellosa, Joshua LeVasseur, Gerd Liefländer |
| Florian Fruth | Run-time Energy Characterization of the Intel PXA | Studienarbeit | 11.04.2005 | Dr. Andreas Weißel, Prof. Dr. Wolfgang Schröder-Preikschat |
| Philipp Janda | Energy-Aware Reorganization in Log-Structured File Systems | Studienarbeit | 05.04.2005 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa, Prof. Dr. Wolfgang Schröder-Preikschat |
| Jan Stoess | Using Operating System Instrumentation and Event Logging to Support User-level Multiprocessor Schedulers | Diplomarbeit | 24.03.2005 | Prof. Dr. Frank Bellosa, Dr. Volkmar Uhlig |
| Manuel Thiele | Entwicklung eines sicheren Protokolls für ein Peer-to-Peer-Hotspot-Accounting-System | Diplomarbeit | 15.02.2005 | Kendy Kutzner, Dr. Thomas Fuhrmann, Prof. Dr. Martina Zitterbart |
| Thomas Weinlein | Application-Specific Energy Management in Operating Systems | Diplomarbeit | 17.01.2005 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Björn Zülch | Entwurf und Implementierung eines Prototyps zur skalierbaren, verteilten Messung und Analyse von Internetverkehr | Diplomarbeit | 14.12.2004 | Kendy Kutzner, Dr. Thomas Fuhrmann, Prof. Dr. Martina Zitterbart |
| Katrin Tomanek | Implementierung und Evaluierung eines hybriden Overlays auf Basis von CAN und Chord | Studienarbeit | 15.11.2004 | Dr. Thomas Fuhrmann, Prof. Dr. Martina Zitterbart |
| Ovidiu Dobre | Multi-Architecture Operating Systems | Diplomarbeit | 04.10.2004 | Prof. Dr. Alfred Schmitt, Espen Skoglund |
| Andreas Schuster | Entwicklung einer generischen Instant Messenger Anwendung für Peer-to-Peer Netze | Studienarbeit | 15.04.2004 | Kendy Kutzner, Prof. Dr. Martina Zitterbart |
| Stephan Sigwart | Power Management for Server Clusters | Studienarbeit | 05.04.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Torsten Ehlers | Transparent Energy Accounting in Distributed Systems | Studienarbeit | 01.03.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Holger Scherl | Design and Implementation of an Energy-Aware File System | Studienarbeit | 22.01.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Matthias Faerber | Application-Specific Power Management for Wireless Networks | Studienarbeit | 19.01.2004 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Jan Oberländer | Applying Source Code Transformation to Collapse Class Hierarchies in C++ | Studienarbeit | 12.2003 | Dr. Uwe Dannowski |
| Christian Wagner | Praktische Untersuchung und Vergleich von Gnutella, KaZaA, eDonkey und SoulSeek | Studienarbeit | 01.12.2003 | Kendy Kutzner, Dr. Thomas Fuhrmann, Prof. Dr. Martina Zitterbart |
| Stefan Götz | Asynchronous Communication Using Synchronous IPC Primitives | Diplomarbeit | 30.05.2003 | Dr. Volkmar Uhlig, Gerd Liefländer, Prof. Dr. Alfred Schmitt |
| Simon Kellner | Event-Driven Temperature Control in Operating Systems | Studienarbeit | 30.04.2003 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Andreas Haeberlen | Managing Kernel Memory Resources from User Level | Diplomarbeit | 25.04.2003 | Dr. Kevin Elphinstone, Dr. Volkmar Uhlig, Prof. Dr. Alfred Schmitt |
| Martin Waitz | Accounting and Control of Power Consumption in Energy-Aware Operating Systems | Diplomarbeit | 31.01.2003 | Dr. Andreas Weißel, Prof. Dr. Frank Bellosa |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Stephan Wagner | Identification and Modeling of Components in the SawMill Operating System | Diplomarbeit | 11-2002 | Dr. Kevin Elphinstone, Prof. Dr. Gerhard Goos |
| Marcus Völp | Design and Implementation of the Recursive Virtual Address Space Model for Small Scale Multiprocessor Systems | Diplomarbeit | 09-2002 | Dr. Volkmar Uhlig, Dr. Kevin Elphinstone |
| Andreas Haeberlen | Using Platform-Specific Optimizations in Stub-Code Generation | Studienarbeit | 07-2002 | Dr. Volkmar Uhlig |
| Felix Hupfeld | Design and Performance of a User-level Network Driver in a Multi-Server Operating System | Diplomarbeit | 07-2002 | Dr. Kevin Elphinstone |
| Horst Wenske | Design and Implementation of Fast Local IPC for the L4 Microkernel | Studienarbeit | 07-2002 | Dr. Uwe Dannowski, Dr. Kevin Elphinstone |
| Andreas Mull | Optimizing Energy Consumption by Event-Driven Frequency Scaling | Diplomarbeit | 16.05.2002 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Jan Stoess | I/O-FlexPages on the x86-Architecture | Studienarbeit | 31.05.2002 | Dr. Uwe Dannowski |
| Björn Beutel | Saving Energy by Coordinating Hard Disk Accesses | Studienarbeit | 17.04.2002 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Marcus Völp | Prototypical Design and Implementation of L4-SMP Microkernel Mechanisms | Studienarbeit | 22.04.2002 | Prof. Dr. Jochen Liedtke |
| Tobias Dussa | dm_phys: A Dataspace Manager for Physical Memory | Studienarbeit | 05.03.2002 | Dr. Kevin Elphinstone |
| Christian Ceelen | Implementation of an Orthogonally Persistent L4 Microkernel Based System | Studienarbeit | 15.02.2002 | Espen Skoglund |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Stefan Götz | Evaluating POSIX-Compatibility on Top of a Component-Based Operating System | Studienarbeit | 12-2001 | Dr. Volkmar Uhlig |
| Stephan Wagner | An Architecture Independent Kernel Debugger for Hazelnut | Studienarbeit | 14.09.2001 | Dr. Uwe Dannowski |
| Steffen Meyer | Energy Savings by Cooperative I/O | Studienarbeit | 07.02.2001 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Michael Bickel | Home and Building Automation Technology in an Open Network Infrastructure | Diplomarbeit | 15.10.2000 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Martin Alt | Process Cruise Control: Process Specific Clock Gearing for Dynamic Power Management | Studienarbeit | 31.07.2000 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Meik Felser | Design and Implementation of a Lego Mindstorm RIS Simulator | Studienarbeit | 18.07.2000 | Prof. D. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Marco Pfattner | Structures and Interfaces of the Teachable Operating System Topsy | Studienarbeit | 14.06.2000 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Alexander Voß | Instrumentation and Measurement of Multithreaded Applications | Studienarbeit | 02.02.1997 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Bearbeiter | Titel | Typ | Datum | Betreuer |
|---|---|---|---|---|
| Martin Steckermeier | Einbeziehung von Lokalitätsinformation in Mechanismen zur Prozeßverwaltung auf Benutzerebene | Diplomarbeit | 20.12.1995 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Andrea Hauth | Vergleichende Untersuchung von Threadbibliotheken auf ihre Eignung fuer numerische und systemnahe Anwendungen | Studienarbeit | 04.04.1995 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Stephan Gudra | Entwurf und Implementierung einer Prozessverwaltung fuer leichtgewichtige Prozesse auf Benutzerebene | Studienarbeit | 03.04.1995 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |
| Uwe Reder | Implementierung eines effizienten Prozessumschalters auf Benutzerebene | Studienarbeit | 13.02.1995 | Prof. Dr. Fridolin Hofmann, Prof. Dr. Frank Bellosa |

